The Ultraboost Summer.RDY is a neutral road running shoe that uses Ultraboost technology by adidas.
Based on our monitoring of prices across the internet, it's currently just below the median price of running shoes today.
β ββ ![]() Now viewing adidas Ultraboost Summer.RDY | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedMay 2020 | Sep 2019 | Feb 2018 | Feb 2018 | Feb 2018 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight306 g | 303 g | M: 238 g W: 198 g | M: 184 g W: 159 g | M: 238 g W: 196 g | |
Forefoot | Forefoot12 mm | 12 mm | 13 mm | 14 mm | 18 mm | |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 8 mm | 8 mm | 10 mm | |
Heel | Heel22 mm | 22 mm | 21 mm | 22 mm | 28 mm | |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily runningSpeed training |
Brand | Brandadidas | adidas | adidas | Nike | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Shoe Type | Shoe Type | Maximalist | Lightweight | Lightweight | Lightweight | |
Orthotic friendly | Orthotic friendly | |||||
Techs | Techsadidas Ultraboost | 4Dadidas 4D | adidas Ultraboost | Nike Flyknit | Nike FlyknitNike React | |
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Daily running (+1069) |
Brand | adidas (+270) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Heel strike (+1088) |
Arch Type | High arch (+1380) |
Fit | Medium toe box (+779) |
Features | Breathable (+946) |
Materials | Knit (+185) |
Techs | adidas Ultraboost (+37) |
Specifications | vs Average | |
---|---|---|
Model | Summer.RDY | |
Released | May 2020 | |
Measurements | ||
Weight | 306 g | |
Heel to toe drop | 10 mm | |
Heel | 22 mm | |
Forefoot | 12 mm |