The Vanish Tempo is a neutral road running shoe by Altra.
It uses breathable design, and was released in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
![]() Now viewing Altra Vanish Tempo | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJun 2022 | Feb 2023 | Jun 2021 | Feb 2023 | Oct 2022 | Feb 2023 |
Weight | Weight247 g | 218 g | M: 241 g W: 215 g | M: 204 g W: 184 g | M: 292 g W: 269 g | 190 g |
Forefoot | Forefoot33 mm | 31 mm | 32 mm | 27 mm | 27 mm | |
Heel to toe drop | Heel to toe drop | 5 mm | 6 mm | 8 mm | 8 mm | 9 mm |
Heel | Heel33 mm | 37 mm | 40 mm | 35 mm | 36 mm | |
Usages | UsagesDaily runningSpeed training | RacingSpeed training | Daily runningSpeed training | RacingSpeed training | Daily running | RacingSpeed training |
Brand | BrandAltra | Mizuno | Brooks | Saucony | Saucony | Puma |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Pebax | PWRRUN | NITRO Elite | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | SustainableVegan Ⓥ | SustainableVegan Ⓥ | ||
Common characteristicsRoadNeutralNeutral pronationHigh archLightweightLow dropMaximalistZero dropBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917)Speed training (+237) |
Brand | Altra (+51) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822) |
Arch Type | High arch (+1269) |
Shoe Type | Lightweight (+352)Low drop (+239)Maximalist (+363)Zero drop (+83) |
Fit | Medium toe box (+642)Wide toe box (+261) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Specifications | vs Average | |
---|---|---|
Released | Jun 2022 | |
Measurements | ||
Weight | 247 g | |
Heel to toe drop | ||
Heel | 33 mm | |
Forefoot | 33 mm |