The FujiTrabuco Lyte is a neutral low drop trail running shoe by ASICS.
It uses breathable construction design, and was released in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 40% of running shoes today.
β ββ ![]() Now viewing ASICS FujiTrabuco Lyte | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedJan 2020 | Jun 2019 | Jan 2020 | Feb 2020 | Aug 2022 | Apr 2017 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 249 g W: 204 g | M: 221 g W: 176 g | M: 215 g W: 181 g | M: 241 g W: 213 g | 11 g | M: 210 g W: 181 g |
Forefoot | Forefoot14 mm | 15 mm | 18 mm | 23 mm | 7 mm | |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 6 mm | 8 mm | ||
Heel | Heel18 mm | 19 mm | 24 mm | 31 mm | 7 mm | |
Terrain | TerrainTrail | RoadTrail | Trail | Trail | MudSnow/iceTrail | Trail |
Brand | BrandASICS | La Sportiva | Xero Shoes | Merrell | Salomon | Xero Shoes |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLow drop | LightweightLow drop | LightweightLow dropZero drop | Lightweight | LightweightMaximalist | LightweightLow dropZero drop |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | ||||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | |||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Trail (+493) |
Brand | ASICS (+234) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Low drop (+263) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Materials | Mesh (+821)Reflective (+106) |
Events | 10k (+673)Fell running (+70)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2020 | |
Measurements | ||
Weight | M: 249 g W: 204 g | |
Heel to toe drop | 4 mm | |
Heel | 18 mm | |
Forefoot | 14 mm |