The FuzeX Lyte is a neutral road running shoe family by ASICS.
The FuzeX Lyte 2 is the latest model in the family, and was released in 2017. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing ASICS FuzeX Lyte 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedApr 2017 | Apr 2017 | Jul 2014 | Apr 2017 | Nov 2015 | Feb 2015 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 255 g W: 215 g | M: 232 g W: 179 g | M: 213 g W: 179 g | M: 238 g W: 190 g | M: 249 g W: 207 g | M: 218 g W: 181 g |
Forefoot | ForefootM: 12 mm W: 11 mm | 16 mm | 17 mm | M: 20 mm W: 18 mm | 20 mm | 18 mm |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 6 mm | 8 mm | 4 mm | 10 mm |
Heel | HeelM: 20 mm W: 19 mm | 24 mm | 23 mm | M: 28 mm W: 26 mm | 24 mm | 28 mm |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily runningSpeed training |
Brand | BrandASICS | Nike | Nike | Nike | Nike | Nike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | LightweightLow drop | Lightweight |
Techs | Techs | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | Vegan β | ||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | ASICS (+234) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | High arch (+1383) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Apr 2017 | |
Measurements | ||
Weight | M: 255 g W: 215 g | |
Heel to toe drop | 8 mm | |
Heel | M: 20 mm W: 19 mm | |
Forefoot | M: 12 mm W: 11 mm |