The Gel Kayano Lite is a stability maximalist road running shoe family using Gel technology from ASICS. This is the original product in the family.
It uses breathable construction design, and came out in 2020. Its support type is designated as stability, meaning that it's designed for runners with overpronation. The latest model in the family is the ASICS Gel Kayano Lite 3.
With an average review score of 87%, it's in the highest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing ASICS Gel Kayano Lite | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedOct 2020 | Feb 2020 | Oct 2022 | Nov 2022 | Sep 2021 | Jun 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 289 g W: 252 g | M: 366 g W: 312 g | 281 g | M: 275 g W: 235 g | M: 346 g W: 315 g | 318 g |
Forefoot | ForefootM: 12 mm W: 11 mm | 14 mm | 28 mm | 24 mm | 30 mm | |
Heel to toe drop | Heel to toe dropM: 10 mm W: 13 mm | 12 mm | 8 mm | 12 mm | 8 mm | |
Heel | HeelM: 22 mm W: 24 mm | 22 mm | 28 mm | 36 mm | 38 mm | |
Terrain | TerrainRoad | Road | Road | Road | Road | RoadTrail |
Brand | BrandASICS | New Balance | ASICS | Altra | Brooks | Mizuno |
Support Type | Support TypeStability | Stability | Stability | Stability | Stability | NeutralStability |
Pronation Type | Pronation TypeOverpronation | Overpronation | Overpronation | Overpronation | Overpronation | Neutral pronationOverpronation |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Arch Type | Arch TypeLow arch | Low arch | Low arch | Low arch | Low arch | High archLow arch |
Shoe Type | Shoe Type | Low dropZero drop | Maximalist | Maximalist | ||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsASICS Gel | ASICS Gel | Altra EGOGuideRail | Brooks BioMoGo DNAGuideRail | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsDaily runningBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | ASICS (+234) |
Support Type | Stability (+200) |
Pronation Type | Overpronation (+182) |
Strike Type | Heel strike (+1101) |
Arch Type | Low arch (+189) |
Fit | Wide toe box (+309) |
Features | Breathable (+958) |
Materials | Mesh (+821) |
Techs | ASICS Gel (+130) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Released | Oct 2020 | |
Measurements | ||
Weight | M: 289 g W: 252 g | |
Heel to toe drop | M: 10 mm W: 13 mm | |
Heel | M: 22 mm W: 24 mm | |
Forefoot | M: 12 mm W: 11 mm |