The Gel Kayano Lite is a stability maximalist road running shoe family using Gel technology from ASICS.
The Gel Kayano Lite 3 is the latest model in the family, has a breathable construction, orthotic friendly and removable insole design, and was released in 2022. As a stability support shoe, it's suitable for runners with overpronation.
According to our analysis of reviews from experts around the world, it averages a review score of 81%. This puts it rated just above the median rating of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 40% of running shoes.
β ββ ![]() Now viewing ASICS Gel Kayano Lite 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedOct 2022 | Dec 2022 | Aug 2020 | Feb 2020 | Nov 2022 | Apr 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight281 g | M: 309 g W: 281 g | M: 281 g W: 244 g | M: 366 g W: 312 g | M: 275 g W: 235 g | M: 323 g W: 264 g |
Forefoot | Forefoot14 mm | 11 mm | 28 mm | 35 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 10 mm | 12 mm | 5 mm | |
Heel | Heel22 mm | 21 mm | 28 mm | 40 mm | ||
Brand | BrandASICS | Brooks | ASICS | New Balance | Altra | Hoka |
Support Type | Support TypeStability | Stability | Stability | Stability | Stability | Motion controlStability |
Pronation Type | Pronation TypeOverpronation | Overpronation | Overpronation | Overpronation | Overpronation | OverpronationSevere overpronation |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Low dropZero drop | Maximalist | |||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsASICS Gel | Brooks DNA AmpGuideRail | Altra EGOGuideRail | |||
Environmental Characteristics | Environmental CharacteristicsSustainable | Sustainable | Vegan β | |||
Common characteristicsRoadDaily runningLow arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | ASICS (+234) |
Support Type | Stability (+200) |
Pronation Type | Overpronation (+182) |
Strike Type | Heel strike (+1101) |
Arch Type | Low arch (+189) |
Fit | Medium toe box (+789) |
Features | Breathable (+959)Orthotic friendly (+218)Removable insole (+123) |
Materials | Mesh (+821) |
Techs | ASICS Gel (+130) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Environmental Characteristics | Sustainable (+132) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Oct 2022 | |
Measurements | ||
Weight | 281 g | |
Heel to toe drop | 8 mm | |
Heel | 22 mm | |
Forefoot | 14 mm |