The Fresh Foam Vongo is a stability road running shoe family using Fresh Foam and New Balance Fresh Foam technology from New Balance. This is the original product in the family.
The Fresh Foam Vongo is a low drop model. It was released in 2016. Its support type is designated as stability, meaning that it's designed for runners with overpronation. The latest model in the family is the New Balance Fresh Foam Vongo v5.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
![]() Now viewing New Balance Fresh Foam Vongo | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedJul 2016 | Nov 2022 | Dec 2022 | Dec 2022 | Dec 2022 | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 301 g W: 249 g | M: 269 g W: 224 g | M: 275 g W: 235 g | M: 275 g W: 235 g | M: 309 g W: 281 g | M: 303 g W: 244 g |
Forefoot | Forefoot | 28 mm | M: 27 mm W: 14 mm | 24 mm | ||
Heel to toe drop | Heel to toe drop4 mm | 3 mm | 8 mm | 8 mm | 12 mm | |
Heel | Heel | 28 mm | M: 35 mm W: 22 mm | 36 mm | ||
Brand | BrandNew Balance | Newton | Altra | Asics | Brooks | Mizuno |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow drop | Low drop | Low dropZero drop | Maximalist | For big guysFor heavy runners | For big guysFor heavy runnersMaximalist |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsFresh FoamNew Balance Fresh Foam | EGOGuideRail | FF Blast | GuideRail | Enerzy | |
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Sustainable | Sustainable | ||
Common characteristicsRoadDaily runningStabilityOverpronationLow arch |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Daily running (+918) |
Brand | New Balance (+89) |
Support Type | Stability (+177) |
Pronation Type | Overpronation (+170) |
Strike Type | Fore/Midfoot strike (+823) |
Arch Type | Low arch (+182) |
Shoe Type | Low drop (+240) |
Techs | Fresh Foam (+47)New Balance Fresh Foam (+47) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Environmental Characteristics | Vegan Ⓥ (+207) |
Specifications | vs Average | |
---|---|---|
Released | Jul 2016 | |
Measurements | ||
Weight | M: 301 g W: 249 g | |
Heel to toe drop | 4 mm |