The Roadhawk FF is a neutral lightweight road running shoe family from ASICS. This is the original product in the family.
It was released in 2017. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the ASICS Roadhawk FF 2.
According to our analysis of reviews from experts around the world, it averages a review score of 70%. This puts it in the lowest rated 10% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's just above the median price of running shoes.
β ββ ![]() Now viewing ASICS Roadhawk FF | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedJun 2017 | Apr 2017 | Jul 2014 | Apr 2017 | Nov 2015 | Feb 2015 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 244 g W: 190 g | M: 232 g W: 179 g | M: 213 g W: 179 g | M: 238 g W: 190 g | M: 249 g W: 207 g | M: 218 g W: 181 g |
Forefoot | ForefootM: 12 mm W: 11 mm | 16 mm | 17 mm | M: 20 mm W: 18 mm | 20 mm | 18 mm |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 6 mm | 8 mm | 4 mm | 10 mm |
Heel | HeelM: 20 mm W: 19 mm | 24 mm | 23 mm | M: 28 mm W: 26 mm | 24 mm | 28 mm |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily runningSpeed training |
Brand | BrandASICS | Nike | Nike | Nike | Nike | Nike |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | LightweightLow drop | Lightweight |
Techs | Techs | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | Vegan β | ||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | ASICS (+234) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897)Heel strike (+1101) |
Arch Type | High arch (+1384) |
Shoe Type | Lightweight (+390) |
Specifications | vs Average | |
---|---|---|
Released | Jun 2017 | |
Measurements | ||
Weight | M: 244 g W: 190 g | |
Heel to toe drop | 8 mm | |
Heel | M: 20 mm W: 19 mm | |
Forefoot | M: 12 mm W: 11 mm |