The Roadhawk FF is a neutral lightweight road running shoe family from ASICS.
According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
β ββ ![]() Now viewing ASICS Roadhawk FF 2 MX | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedJan 2019 | Feb 2017 | Feb 2015 | Apr 2017 | Aug 2019 | Jul 2014 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 278 g W: 227 g | M: 252 g W: 204 g | M: 218 g W: 181 g | M: 232 g W: 179 g | 198 g | M: 213 g W: 179 g |
Forefoot | Forefoot11 mm | M: 14 mm W: 13 mm | 18 mm | 16 mm | 14 mm | 17 mm |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 8 mm | 6 mm | 6 mm |
Heel | Heel21 mm | M: 24 mm W: 23 mm | 28 mm | 24 mm | 20 mm | 23 mm |
Usages | UsagesDaily running | CompetitionDaily runningRacingSpeed training | Daily runningSpeed training | Daily running | Daily running | Daily running |
Brand | BrandASICS | ASICS | Nike | Nike | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | Lightweight | |
Techs | Techs | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | Vegan β | ||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Daily running (+1069) |
Brand | ASICS (+231) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Heel strike (+1088) |
Arch Type | High arch (+1380) |
Specifications | vs Average | |
---|---|---|
Model | 2 MX | |
Released | Jan 2019 | |
Measurements | ||
Weight | M: 278 g W: 227 g | |
Heel to toe drop | 10 mm | |
Heel | 21 mm | |
Forefoot | 11 mm |