The Trabuco Max is a neutral trail running shoe by ASICS.
It's a model designed specifically for snowy conditions. It uses breathable construction design, and was released in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 84%, it's in the highest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
โ โโ ![]() Now viewing ASICS Trabuco Max | |||||
---|---|---|---|---|---|
bestDeal | Show prices | ||||
priceBand | Price band | ||||
similarity | Similarity | Very similar | |||
released | ReleasedJan 2021 | Aug 2022 | May 2022 | ||
expertReviewScore | Expert Review Scoreโ โ | โ โ | โ โ | โ โ | โ โ |
productAthletes | Pro athlete users | ||||
Weight | WeightM: 295 g W: 235 g | 11 g | 289 g | ||
Forefoot | Forefoot23 mm | 23 mm | 23 mm | ||
Heel to toe drop | Heel to toe drop5 mm | 8 mm | 4 mm | ||
Heel | Heel28 mm | 31 mm | 27 mm | ||
Terrain | TerrainSnow/iceTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudSnow/iceTrail |
Brand | BrandASICS | Salomon | Saucony | Salomon | Scarpa |
Support Type | Support TypeNeutral | Neutral | NeutralStability | Stability | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | ||
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | ||
Arch Type | Arch TypeHigh arch | High arch | High arch | ||
Shoe Type | Shoe Type | LightweightMaximalist | Low drop | ||
Breathable | Breathable | ||||
Rock plate | Rock plate | ||||
Techs | Techs | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Snow/ice (+61)Trail (+493) |
Brand | ASICS (+234) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Materials | Mesh (+821) |
Events | 10k (+673)Half marathon (+673)Marathon (+673)Ultra marathon (+125) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2021 | |
Measurements | ||
Weight | M: 295 g W: 235 g | |
Heel to toe drop | 5 mm | |
Heel | 28 mm | |
Forefoot | 23 mm |