The Revel is a neutral road running shoe family using BioMoGo DNA technology from Brooks.
The Revel 5 is a lightweight model. It uses breathable design, and was released in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Brooks Revel 6.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Brooks Revel 5 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedJul 2021 | Jun 2022 | Oct 2021 | Feb 2023 | Feb 2023 | |
Weight | WeightM: 249 g W: 221 g | 221 g | M: 249 g W: 230 g | M: 261 g W: 218 g | M: 204 g W: 184 g | M: 298 g W: 227 g |
Forefoot | Forefoot12 mm | 5 mm | 28 mm | 32 mm | 34 mm | |
Heel to toe drop | Heel to toe drop8 mm | 10 mm | 8 mm | 8 mm | ||
Heel | Heel20 mm | 5 mm | 28 mm | 40 mm | 42 mm | |
Usages | UsagesDaily runningSpeed training | Daily running | Daily running | Daily running | RacingSpeed training | Daily running |
Brand | BrandBrooks | Xero Shoes | Brooks | Altra | Saucony | ASICS |
Shoe Type | Shoe TypeLightweight | BarefootLightweightLow dropMinimalistZero drop | Lightweight | Low dropZero drop | LightweightMaximalist | Maximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | BioMoGo DNA | AHARPLUSFF BlastGEL | |||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | Sustainable | SustainableVegan Ⓥ | Sustainable | |
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909)Speed training (+231) |
Brand | Brooks (+68) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339) |
Fit | Wide toe box (+263) |
Features | Breathable (+861) |
Materials | Knit (+162) |
Specifications | vs Average | |
---|---|---|
Model | 5 | |
Released | Jul 2021 | |
Measurements | ||
Weight | M: 249 g W: 221 g | |
Heel to toe drop | 8 mm | |
Heel | 20 mm | |
Forefoot | 12 mm |