The Bondi X is a neutral maximalist road running shoe from Hoka.
According to our analysis of reviews from experts around the world, it averages a review score of 78%. This puts it in the lowest rated 30% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing Hoka Bondi X | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedOct 2021 | Apr 2019 | Apr 2020 | Oct 2021 | Oct 2022 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 301 g W: 258 g | M: 278 g W: 221 g | M: 283 g W: 255 g | M: 335 g W: 266 g | M: 230 g W: 204 g | |
Forefoot | ForefootM: 28 mm W: 26 mm | 22 mm | 28 mm | |||
Heel to toe drop | Heel to toe drop5 mm | 6 mm | 8 mm | 11 mm | 8 mm | |
Heel | HeelM: 33 mm W: 31 mm | 28 mm | 36 mm | |||
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | Daily running | Daily runningRacingSpeed training | Daily runningRacingSpeed training |
Brand | BrandHoka | Newton | Salming | New Balance | On | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | LightweightMaximalist | ||||
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Vibram | New Balance Fresh Foam | On CloudTec | Saucony RunShield | |
Waterproofings | Waterproofings | Water repellentWaterproof | ||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Daily running (+1069) |
Brand | Hoka (+93) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Fore/Midfoot strike (+886) |
Arch Type | High arch (+1380) |
Shoe Type | Maximalist (+432) |
Fit | Medium toe box (+779)Wide toe box (+302) |
Features | Breathable (+946)Carbon fiber plate (+75) |
Materials | Mesh (+814)Reflective (+105) |
Events | 10k (+668)Half marathon (+668)Marathon (+668) |
Specifications | vs Average | |
---|---|---|
Released | Oct 2021 | |
Measurements | ||
Weight | M: 301 g W: 258 g | |
Heel to toe drop | 5 mm | |
Heel | M: 33 mm W: 31 mm | |
Forefoot | M: 28 mm W: 26 mm |