The Elevon is a neutral maximalist road running shoe family from Hoka. This is the original product in the family.
It went on sale in 2018. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Hoka Elevon 2.
According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
![]() Now viewing Hoka Elevon | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedFeb 2018 | Jun 2016 | Nov 2015 | Apr 2017 | Jul 2014 | Apr 2017 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 298 g W: 244 g | M: 269 g W: 241 g | M: 249 g W: 207 g | M: 238 g W: 190 g | M: 213 g W: 179 g | M: 235 g W: 184 g |
Forefoot | Forefoot28 mm | 22 mm | 20 mm | M: 20 mm W: 18 mm | 17 mm | 16 mm |
Heel to toe drop | Heel to toe drop5 mm | 4 mm | 4 mm | 8 mm | 6 mm | 4 mm |
Heel | Heel33 mm | 26 mm | 24 mm | M: 28 mm W: 26 mm | 23 mm | 20 mm |
Brand | BrandHoka | Saucony | Nike | Nike | Nike | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeMaximalist | Low drop | LightweightLow drop | Lightweight | Lightweight | LightweightLow drop |
Techs | Techs | Nike Flyknit | Nike Flyknit | |||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Hoka (+96) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Maximalist (+441) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Environmental Characteristics | Vegan Ⓥ (+221) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2018 | |
Measurements | ||
Weight | M: 298 g W: 244 g | |
Heel to toe drop | 5 mm | |
Heel | 33 mm | |
Forefoot | 28 mm |