The Hoka Elevon is a neutral maximalist road running shoe family by Hoka One One.
The Hoka Elevon 2 is the latest model in the family, uses breathable design, and was released in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
![]() Now viewing Hoka Elevon 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2020 | Jun 2021 | Oct 2022 | Mar 2023 | ||
Weight | WeightM: 286 g W: 241 g | M: 241 g W: 215 g | M: 238 g W: 193 g | 210 g | M: 292 g W: 269 g | M: 198 g W: 176 g |
Forefoot | Forefoot | 31 mm | 28 mm | 27 mm | 27 mm | |
Heel to toe drop | Heel to toe drop5 mm | 6 mm | 6 mm | 6 mm | 8 mm | 4 mm |
Heel | Heel | 37 mm | 34 mm | 35 mm | 31 mm | |
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | Daily runningSpeed training | Daily running | Daily runningRacingSpeed training |
Brand | BrandHoka One One | Brooks | Skechers | New Balance | Saucony | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | LightweightMaximalist | LightweightMaximalist | Lightweight | Maximalist | LightweightLow dropMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | PWRRUN | PWRRUN | |||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | SustainableVegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1634) |
Terrain | Road (+1083) |
Usages | Daily running (+925) |
Brand | Hoka One One (+136) |
Support Type | Neutral (+1286) |
Pronation Type | Neutral pronation (+1306) |
Strike Type | Fore/Midfoot strike (+830) |
Arch Type | High arch (+1272) |
Fit | Medium toe box (+643) |
Features | Breathable (+774) |
Materials | Mesh (+754) |
Events | 10k (+636)Half marathon (+636)Marathon (+636) |
Environmental Characteristics | Vegan Ⓥ (+208) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Feb 2020 | |
Measurements | ||
Weight | M: 286 g W: 241 g | |
Heel to toe drop | 5 mm |