The Hoka Bondi is a neutral road running shoe family by Hoka One One.
The Hoka Bondi 6 uses breathable design, and went on sale in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Hoka Bondi 8.
![]() Now viewing Hoka Bondi 6 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMar 2019 | Jun 2021 | Oct 2022 | Mar 2023 | ||
Weight | WeightM: 309 g W: 244 g | M: 241 g W: 215 g | M: 292 g W: 269 g | 210 g | M: 238 g W: 193 g | M: 198 g W: 176 g |
Forefoot | Forefoot32 mm | 31 mm | 27 mm | 28 mm | 27 mm | |
Heel to toe drop | Heel to toe drop4 mm | 6 mm | 8 mm | 6 mm | 6 mm | 4 mm |
Heel | Heel36 mm | 37 mm | 35 mm | 34 mm | 31 mm | |
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | Daily runningSpeed training | Daily running | Daily runningRacingSpeed training |
Brand | BrandHoka One One | Brooks | Saucony | New Balance | Skechers | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeFor big guysFor heavy runnersLow dropMaximalist | LightweightMaximalist | Maximalist | Lightweight | LightweightMaximalist | LightweightLow dropMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | PWRRUN | PWRRUN | |||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Daily running (+918) |
Brand | Hoka One One (+136) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823) |
Arch Type | High arch (+1270) |
Shoe Type | For big guys (+374)For heavy runners (+374)Low drop (+240)Maximalist (+363) |
Fit | Medium toe box (+642)Narrow toe box (+180) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Model | 6 | |
Released | Mar 2019 | |
Measurements | ||
Weight | M: 309 g W: 244 g | |
Heel to toe drop | 4 mm | |
Heel | 36 mm | |
Forefoot | 32 mm |