The Bondi is a neutral road running shoe family from Hoka.
The Bondi 6 has a breathable construction design, and was released in 2018. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Hoka Bondi 8.
According to our analysis of reviews from experts around the world, it averages a review score of 76%. This puts it in the lowest rated 30% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing Hoka Bondi 6 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJun 2018 | Feb 2025 | Oct 2024 | |||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 309 g W: 244 g | M: 269 g W: 241 g | M: 281 g W: 235 g | M: 309 g W: 269 g | M: 261 g W: 207 g | M: 292 g W: 238 g |
Forefoot | Forefoot32 mm | 33 mm | 35 mm | 41 mm | 33 mm | 39 mm |
Heel to toe drop | Heel to toe drop4 mm | 6 mm | 6 mm | 6 mm | 6 mm | 8 mm |
Heel | Heel36 mm | 39 mm | 41 mm | 47 mm | 39 mm | 47 mm |
Brand | BrandHoka | Skechers | New Balance | Brooks | New Balance | PUMA |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeComfortableLow dropMaximalist | Maximalist | ComfortableLow dropMaximalist | ComfortableMaximalist | ComfortableLightweightMaximalist | ComfortableLow dropMaximalistZero drop |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Breathable | Breathable | |||||
Techs | Techs | New Balance Fresh Foam | New Balance Fresh Foam | PUMA NITRO | ||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh archRocker |
Characteristics | |
---|---|
Sports | Running (+2144) |
Terrain | Road (+1438) |
Usages | Daily running (+1196) |
Brand | Hoka (+112) |
Support Type | Neutral (+1683) |
Pronation Type | Neutral pronation (+1658) |
Strike Type | Fore/Midfoot strike (+1186) |
Arch Type | High arch (+1605) |
Shoe Type | Comfortable (+294)Low drop (+295)Maximalist (+478) |
Fit | Narrow toe box (+241) |
Features | Rocker (+209) |
Materials | Mesh (+1020) |
Events | 10k (+714)Half marathon (+714)Marathon (+714) |
Colorways | Vapor Blue / Wrought Iron |
Specifications | vs Average | |
---|---|---|
Model | 6 | |
Released | Jun 2018 | |
Measurements | ||
Weight | M: 309 g W: 244 g | |
Heel to toe drop | 4 mm | |
Heel | 36 mm | |
Forefoot | 32 mm |