bestDeal | Show deals | ||||
priceBand | Price band | ||||
released | Released | Sep 2020 | Jul 2022 | ||
Weight | WeightM: 337 g W: 286 g | M: 283 g W: 241 g | M: 309 g W: 244 g | M: 323 g W: 252 g | 312 g |
Forefoot | Forefoot29 mm | M: 29 mm W: 27 mm | 32 mm | M: 29 mm W: 27 mm | 35 mm |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 4 mm | 4 mm | 4 mm |
Heel | Heel33 mm | M: 33 mm W: 31 mm | 36 mm | M: 33 mm W: 31 mm | 39 mm |
Breathable | Breathable | ||||
Waterproofings | WaterproofingsWater repellent | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | ||
Common characteristicsRoadDaily runningNeutralNeutral pronationFore/Midfoot strikeHigh archFor big guysFor heavy runnersLow dropMaximalist |