The Bondi is a neutral road running shoe family from Hoka.
The Bondi Leather came out in 2018. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Hoka Bondi 8.
![]() Now viewing Hoka Bondi Leather | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedMar 2018 | Jun 2016 | Nov 2015 | Apr 2017 | Apr 2017 | Jul 2014 |
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 337 g W: 286 g | M: 269 g W: 241 g | M: 249 g W: 207 g | M: 238 g W: 190 g | M: 235 g W: 184 g | M: 213 g W: 179 g |
Forefoot | Forefoot29 mm | 22 mm | 20 mm | M: 20 mm W: 18 mm | 16 mm | 17 mm |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 4 mm | 8 mm | 4 mm | 6 mm |
Heel | Heel33 mm | 26 mm | 24 mm | M: 28 mm W: 26 mm | 20 mm | 23 mm |
Brand | BrandHoka | Saucony | Nike | Nike | Nike | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropMaximalist | Low drop | LightweightLow drop | Lightweight | LightweightLow drop | Lightweight |
Techs | Techs | Nike Flyknit | Nike Flyknit | |||
Waterproofings | WaterproofingsWater repellent | |||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | Hoka (+96) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897) |
Arch Type | High arch (+1384) |
Shoe Type | Low drop (+264)Maximalist (+441) |
Materials | Leather (+12) |
Waterproofings | Water repellent (+54) |
Specifications | vs Average | |
---|---|---|
Model | Leather | |
Released | Mar 2018 | |
Measurements | ||
Weight | M: 337 g W: 286 g | |
Heel to toe drop | 4 mm | |
Heel | 33 mm | |
Forefoot | 29 mm |