The Bondi is a neutral road running shoe family from Hoka.
The Bondi 7 is a low drop model. It uses breathable and orthotic friendly design, and came out in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Hoka Bondi 8.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Hoka Bondi 7 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedSep 2020 | Oct 2022 | Mar 2023 | May 2022 | Jun 2021 | Sep 2022 |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 303 g W: 252 g | M: 292 g W: 269 g | M: 198 g W: 176 g | M: 238 g W: 193 g | M: 241 g W: 215 g | 210 g |
Forefoot | ForefootM: 29 mm W: 27 mm | 27 mm | 27 mm | 28 mm | 31 mm | 24 mm |
Heel to toe drop | Heel to toe drop4 mm | 8 mm | 4 mm | 6 mm | 6 mm | 6 mm |
Heel | HeelM: 33 mm W: 31 mm | 35 mm | 31 mm | 34 mm | 37 mm | 30 mm |
Usages | UsagesDaily running | Daily running | Daily runningRacingSpeed training | Daily running | Daily runningSpeed training | Daily runningSpeed training |
Brand | BrandHoka | Saucony | Saucony | Skechers | Brooks | New Balance |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeFor big guysFor heavy runnersLow dropMaximalist | Maximalist | LightweightLow dropMaximalist | LightweightMaximalist | LightweightMaximalist | Lightweight |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | PWRRUN | PWRRUN | FuelCell | ||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | SustainableVegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | Hoka (+88) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Shoe Type | For big guys (+382)For heavy runners (+382)Low drop (+233)Maximalist (+381) |
Fit | Medium toe box (+662)Narrow toe box (+185) |
Features | Breathable (+861)Orthotic friendly (+165) |
Materials | Mesh (+738) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Environmental Characteristics | Vegan Ⓥ (+190) |
Specifications | vs Average | |
---|---|---|
Model | 7 | |
Released | Sep 2020 | |
Measurements | ||
Weight | M: 303 g W: 252 g | |
Heel to toe drop | 4 mm | |
Heel | M: 33 mm W: 31 mm | |
Forefoot | M: 29 mm W: 27 mm |