The Bondi is a neutral road running shoe family from Hoka.
The Bondi 5 has a breathable construction design, and was released in 2016. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Hoka Bondi 8.
According to our analysis of reviews from experts around the world, it averages a review score of 88%. This puts it in the highest rated 20% of comparable running shoes.
![]() Now viewing Hoka Bondi 5 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedNov 2016 | Nov 2024 | Nov 2024 | Nov 2024 | Sep 2024 | |
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 283 g W: 241 g | M: 306 g W: 275 g | M: 218 g W: 184 g | M: 286 g W: 264 g | M: 266 g W: 238 g | M: 269 g W: 235 g |
Forefoot | ForefootM: 29 mm W: 27 mm | 24 mm | 28 mm | 34 mm | 23 mm | 23 mm |
Heel to toe drop | Heel to toe drop4 mm | 5 mm | 8 mm | 8 mm | 10 mm | 10 mm |
Heel | HeelM: 33 mm W: 31 mm | 29 mm | 36 mm | 42 mm | 33 mm | 33 mm |
Usages | UsagesDaily running | Daily running | Daily runningHyrox | Daily running | Daily running | Daily runningHyrox |
Brand | BrandHoka | adidas | Brooks | Saucony | adidas | adidas |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropMaximalist | ComfortableLightweight | Maximalist | Comfortable | Comfortable | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | |||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+2168) |
Terrain | Road (+1462) |
Usages | Daily running (+1213) |
Brand | Hoka (+115) |
Support Type | Neutral (+1705) |
Pronation Type | Neutral pronation (+1678) |
Strike Type | Fore/Midfoot strike (+1199) |
Arch Type | High arch (+1625) |
Shoe Type | Low drop (+299)Maximalist (+492) |
Fit | Medium toe box (+920) |
Features | Breathable (+817) |
Materials | Mesh (+1040) |
Events | 10k (+715)Half marathon (+715)Marathon (+715) |
Environmental Characteristics | Vegan Ⓥ (+260) |
Colorways | Black, White |
Specifications | vs Average | |
---|---|---|
Model | 5 | |
Released | Nov 2016 | |
Measurements | ||
Weight | M: 283 g W: 241 g | |
Heel to toe drop | 4 mm | |
Heel | M: 33 mm W: 31 mm | |
Forefoot | M: 29 mm W: 27 mm |