The Hoka Evo Speedgoat is a neutral trail running shoe using Vibram technology from Hoka One One.
It has a breathable design, and went on sale in 2019. As a neutral support shoe, it's suitable for runners with neutral pronation.
![]() Now viewing Hoka Evo Speedgoat | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedAug 2019 | Mar 2022 | Feb 2020 | Jun 2019 | Dec 2021 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 264 g W: 224 g | M: 275 g W: 241 g | 301 g | M: 241 g W: 213 g | M: 221 g W: 176 g | 269 g |
Forefoot | Forefoot28 mm | 29 mm | 18 mm | 15 mm | 25 mm | |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 8 mm | 6 mm | 4 mm | 6 mm |
Heel | Heel32 mm | 33 mm | 24 mm | 19 mm | 31 mm | |
Terrain | TerrainTrail | Trail | Trail | Trail | RoadTrail | Trail |
Brand | BrandHoka One One | Hoka One One | Asics | Merrell | La Sportiva | Salomon |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropMaximalist | Low dropMaximalist | Lightweight | LightweightLow drop | Maximalist | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | TechsVibram | Vibram | GEL | |||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Trail (+446) |
Brand | Hoka One One (+136) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822) |
Arch Type | High arch (+1269) |
Shoe Type | Low drop (+239)Maximalist (+363) |
Fit | Narrow toe box (+180) |
Features | Breathable (+764) |
Techs | Vibram (+59) |
Events | 10k (+632)Half marathon (+632)Marathon (+632)Ultra marathon (+114) |
Specifications | vs Average | |
---|---|---|
Released | Aug 2019 | |
Measurements | ||
Weight | M: 264 g W: 224 g | |
Heel to toe drop | 4 mm | |
Heel | 32 mm | |
Forefoot | 28 mm |