The Kaha is a lace-to-toe hiking boot using eVent and Vibram technology from Hoka.
It's a mid cut model. It has an orthotic friendly and removable insole design, and was released in 2019.
According to our analysis of reviews from experts around the world, it averages a review score of 77%. This puts it in the lowest rated 20% of comparable hiking boots. According to our analysis of prices across the internet, at current rates it's in the most expensive 40% of hiking boots.
β ββ ![]() Now viewing Hoka Kaha | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedAug 2019 | Oct 2017 | Apr 2021 | Aug 2022 | Sep 2021 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 507 g W: 425 g | M: 522 g W: 417 g | M: 505 g W: 417 g | M: 476 g W: 442 g | M: 479 g W: 403 g | M: 454 g W: 397 g |
Cuts | CutsMid cut | High cut | Mid cut | Mid cut | Mid cut | Mid cut |
Shoe Types | Shoe TypesLace-to-toe | Lace-to-toe | Lace-to-toe | Lace-to-toeLightweight | Lace-to-toeLightweight | Lightweight |
Pronation Type | Pronation Type | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Antimicrobial | Antimicrobial | |||||
Breathable | Breathable | |||||
Techs | TechseVentVibram | Gore-TexVibram | Gore-TexOrthoLiteVibram | Gore-TexVibram | Gore-Tex | Gore-TexVibram |
Environmental Characteristics | Environmental Characteristics | Eco-friendly | Eco-friendly | Eco-friendly | ||
Common characteristicsWaterproof |
Characteristics | |
---|---|
Sports | Hiking (+250) |
Brand | Hoka (+10) |
Cuts | Mid cut (+199) |
Shoe Types | Lace-to-toe (+102) |
Features | Orthotic friendly (+208)Removable insole (+198) |
Materials | EVA midsole (+113)Leather (+152)Rubber Sole (+217) |
Waterproofings | Waterproof (+187) |
Techs | eVent (+1)Vibram (+94) |
Usages | Backpacking (+66) |
Specifications | vs Average | |
---|---|---|
Released | Aug 2019 | |
Measurements | ||
Weight | M: 507 g W: 425 g |