The Toa GTX is a lightweight hiking boot utilising Gore-Tex and Vibram tech from Hoka.
According to our analysis of prices across the internet, at current rates it's in the most expensive 40% of hiking boots.
β ββ ![]() Now viewing Hoka Toa GTX | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedJan 2021 | Sep 2021 | Aug 2022 | Apr 2023 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 428 g W: 357 g | M: 414 g W: 352 g | M: 454 g W: 397 g | M: 479 g W: 403 g | M: 476 g W: 442 g | M: 414 g W: 337 g |
Shoe Types | Shoe TypesLightweight | Lightweight | Lightweight | Lace-to-toeLightweight | Lace-to-toeLightweight | Lightweight |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Waterproofings | WaterproofingsWaterproof | Waterproof | Waterproof | Waterproof | Waterproof | |
Techs | TechsGore-TexVibram | Gore-Tex | Gore-TexVibram | Gore-Tex | Gore-TexVibram | |
Environmental Characteristics | Environmental Characteristics | Eco-friendly | Eco-friendly | Eco-friendly | ||
Common characteristicsMid cut |
Characteristics | |
---|---|
Sports | Hiking (+248) |
Brand | Hoka (+10) |
Cuts | Mid cut (+197) |
Shoe Types | Lightweight (+115) |
Pronation Type | Neutral pronation (+60) |
Features | Breathable (+135)Orthotic friendly (+207)Removable insole (+197) |
Materials | Rubber Sole (+216)Synthetic (+102) |
Waterproofings | Waterproof (+187) |
Techs | Gore-Tex (+112)Vibram (+94) |
Usages | Speed hiking (+38) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2021 | |
Measurements | ||
Weight | M: 428 g W: 357 g |