The Stinson Mid GTX is a hiking boot using Gore-Tex technology by Hoka.
It's a mid cut model. It uses breathable construction, orthotic friendly and removable insole design.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of hiking boots today.
β ββ ![]() Now viewing Hoka Stinson Mid GTX | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Sep 2021 | Apr 2021 | Aug 2022 | Jan 2021 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 479 g W: 403 g | M: 454 g W: 397 g | M: 505 g W: 417 g | M: 476 g W: 442 g | M: 428 g W: 357 g | M: 414 g W: 352 g |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Antimicrobial | Antimicrobial | |||||
Techs | TechsGore-Tex | Gore-TexVibram | Gore-TexOrthoLiteVibram | Gore-TexVibram | Gore-TexVibram | Gore-Tex |
Environmental Characteristics | Environmental Characteristics | Eco-friendly | Eco-friendly | Eco-friendly | ||
Common characteristicsMid cutLace-to-toeLightweightNeutral pronationWaterproof |
Characteristics | |
---|---|
Sports | Hiking (+250) |
Brand | Hoka (+10) |
Cuts | Mid cut (+199) |
Shoe Types | Lace-to-toe (+102)Lightweight (+116) |
Pronation Type | Neutral pronation (+60) |
Features | Breathable (+135)Orthotic friendly (+208)Removable insole (+198) |
Materials | EVA midsole (+113)Leather (+152)Rubber Sole (+217) |
Waterproofings | Waterproof (+187) |
Techs | Gore-Tex (+112) |
Usages | Day hiking (+162)Speed hiking (+38)Urban hiking (+30) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 479 g W: 403 g |