The Bondi X is a neutral maximalist road running shoe from Hoka One One.
It has a breathable and carbon fiber plate design, and was released in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of reviews from experts around the world, it averages a review score of 76%. This puts it in the lowest rated 30% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing Hoka One One Bondi X | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedOct 2021 | Oct 2022 | Mar 2023 | Jun 2021 | Feb 2023 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 301 g W: 258 g | M: 292 g W: 269 g | M: 238 g W: 193 g | M: 198 g W: 176 g | M: 241 g W: 215 g | 309 g |
Forefoot | ForefootM: 28 mm W: 26 mm | 27 mm | 28 mm | 27 mm | 31 mm | 31 mm |
Heel to toe drop | Heel to toe drop5 mm | 8 mm | 6 mm | 4 mm | 6 mm | 9 mm |
Heel | HeelM: 33 mm W: 31 mm | 35 mm | 34 mm | 31 mm | 37 mm | 40 mm |
Usages | UsagesDaily running | Daily running | Daily running | Daily runningRacingSpeed training | Daily runningSpeed training | Daily running |
Brand | BrandHoka One One | Saucony | Skechers | Saucony | Brooks | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Maximalist | LightweightMaximalist | LightweightLow dropMaximalist | LightweightMaximalist | For big guysFor heavy runnersMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | PWRRUN | PWRRUN | Nike FlyknitNike ZoomxZoomX | ||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917) |
Brand | Hoka One One (+136) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822) |
Arch Type | High arch (+1269) |
Shoe Type | Maximalist (+363) |
Fit | Wide toe box (+261) |
Features | Breathable (+764)Carbon fiber plate (+68) |
Materials | Mesh (+743)Reflective (+99) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Released | Oct 2021 | |
Measurements | ||
Weight | M: 301 g W: 258 g | |
Heel to toe drop | 5 mm | |
Heel | M: 33 mm W: 31 mm | |
Forefoot | M: 28 mm W: 26 mm |