The Inov Trailroc is a neutral low drop trail running shoe family from Inov-8.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
β ββ ![]() Now viewing Inov-8 Trailroc 285 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedJul 2017 | Nov 2017 | May 2019 | Feb 2020 | Jun 2019 | May 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight286 g | 230 g | M: 247 g W: 207 g | M: 241 g W: 213 g | M: 179 g W: 150 g | 289 g |
Forefoot | Forefoot13 mm | 7 mm | 19 mm | 18 mm | 12 mm | 23 mm |
Heel to toe drop | Heel to toe drop8 mm | 6 mm | 6 mm | 4 mm | 4 mm | |
Heel | Heel21 mm | 13 mm | 19 mm | 24 mm | 16 mm | 27 mm |
Terrain | TerrainTrail | Trail | Trail | Trail | Trail | MudSnow/iceTrail |
Brand | BrandInov-8 | Inov-8 | Altra | Merrell | La Sportiva | Saucony |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | Neutral | NeutralStability |
Shoe Type | Shoe Type | Lightweight | LightweightLow dropZero drop | Lightweight | LightweightLow drop | Low drop |
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Techs | Techs | Vibram | BOA | |||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Sustainable | |||
Common characteristicsNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Trail (+489) |
Brand | Inov-8 (+37) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Fore/Midfoot strike (+886)Heel strike (+1088) |
Arch Type | High arch (+1380) |
Features | Rock plate (+113) |
Events | 10k (+668)Half marathon (+668)Marathon (+668)Ultra marathon (+124) |
Environmental Characteristics | Vegan β (+219) |
Specifications | vs Average | |
---|---|---|
Released | Jul 2017 | |
Measurements | ||
Weight | 286 g | |
Heel to toe drop | 8 mm | |
Heel | 21 mm | |
Forefoot | 13 mm |