The Cyklon is a neutral trail running shoe using BOA technology by La Sportiva.
Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
β ββ ![]() Now viewing La Sportiva Cyklon | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedJan 2021 | Aug 2022 | May 2022 | Mar 2018 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 312 g W: 269 g | 11 g | 289 g | M: 204 g W: 170 g | ||
Forefoot | Forefoot20 mm | 23 mm | 23 mm | M: 18 mm W: 16 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 4 mm | 3 mm | ||
Heel | Heel28 mm | 31 mm | 27 mm | M: 21 mm W: 19 mm | ||
Brand | BrandLa Sportiva | Salomon | Saucony | Hoka | Salomon | Salomon |
Support Type | Support TypeNeutral | Neutral | NeutralStability | Neutral | ||
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | ||
Strike Type | Strike TypeFore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | ||
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | ||
Shoe Type | Shoe Type | LightweightMaximalist | Low drop | LightweightLow drop | ||
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | TechsBOA | Gore-Tex | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan β | |||
Common characteristicsMudSnow/iceTrail |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Mud (+86)Snow/ice (+59)Trail (+489) |
Brand | La Sportiva (+27) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Fore/Midfoot strike (+886)Heel strike (+1088) |
Arch Type | High arch (+1380) |
Fit | Wide toe box (+302) |
Materials | Mesh (+814) |
Techs | BOA (+8) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2021 | |
Measurements | ||
Weight | M: 312 g W: 269 g | |
Heel to toe drop | 8 mm | |
Heel | 28 mm | |
Forefoot | 20 mm |