The Rubato is a neutral zero drop trail running shoe utilising Vibram tech from Merrell.
It came out in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the cheapest 30% of running shoes.
β ββ ![]() Now viewing Merrell Rubato | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedJul 2020 | Jul 2019 | Mar 2018 | Mar 2018 | Nov 2015 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 295 g W: 224 g | 215 g | M: 241 g W: 190 g | M: 204 g W: 170 g | 235 g | M: 221 g W: 176 g |
Forefoot | Forefoot32 mm | 16 mm | 17 mm | M: 18 mm W: 16 mm | 7 mm | 8 mm |
Heel to toe drop | Heel to toe drop | 4 mm | 3 mm | 4 mm | ||
Heel | Heel32 mm | 20 mm | 17 mm | M: 21 mm W: 19 mm | 11 mm | 8 mm |
Terrain | TerrainTrail | Trail | Trail | MudTrail | Trail | Trail |
Brand | BrandMerrell | Salomon | Merrell | Hoka | Inov-8 | Vibram |
Shoe Type | Shoe TypeLow dropMaximalistZero drop | LightweightLow drop | LightweightLow dropZero drop | LightweightLow drop | LightweightLow drop | LightweightLow dropZero drop |
Techs | TechsVibram | Vibram | ||||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Vegan β | Vegan β | ||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Trail (+494) |
Brand | Merrell (+31) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897) |
Arch Type | High arch (+1384) |
Shoe Type | Low drop (+264)Maximalist (+441)Zero drop (+92) |
Fit | Medium toe box (+789)Wide toe box (+309) |
Materials | Mesh (+821)Rubber Sole (+61) |
Techs | Vibram (+69) |
Environmental Characteristics | Vegan β (+222) |
Colorways | Black, Black / Orange, Blue, Green, Orange |
Specifications | vs Average | |
---|---|---|
Released | Jul 2020 | |
Measurements | ||
Weight | M: 295 g W: 224 g | |
Heel to toe drop | ||
Heel | 32 mm | |
Forefoot | 32 mm |