The Wave Rebellion Flash is a neutral maximalist road running shoe utilising Enerzy Lite and G3 rubber tech by Mizuno.
It uses breathable design, and came out in 2023. The shoe offers neutral support.
![]() Now viewing Mizuno Wave Rebellion Flash | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedJan 2023 | Jan 2023 | Mar 2023 | Mar 2023 | Oct 2020 | |
Weight | WeightM: 238 g W: 213 g | M: 196 g W: 156 g | 224 g | 238 g | 275 g | |
Forefoot | Forefoot28 mm | 23 mm | 32 mm | 35 mm | 22 mm | |
Heel to toe drop | Heel to toe drop8 mm | 5 mm | 8 mm | 5 mm | 10 mm | 10 mm |
Heel | Heel36 mm | 28 mm | 40 mm | 40 mm | 32 mm | |
Usages | UsagesRacingSpeed training | Daily runningSpeed training | RacingSpeed training | RacingSpeed training | Daily runningSpeed training | Daily runningSpeed training |
Brand | BrandMizuno | Topo Athletic | Nike | Hoka | PUMA | Nike |
Pronation Type | Pronation Type | Neutral pronation | Neutral pronation | |||
Strike Type | Strike Type | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | ||
Arch Type | Arch Type | High arch | High arch | |||
Shoe Type | Shoe TypeMaximalist | Maximalist | Maximalist | Lightweight | Maximalist | |
Breathable | Breathable | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsEnerzy LiteG3 rubber | Pebax | Nike ZoomxZoomX | NITRO | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadNeutral |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Racing (+155)Speed training (+231) |
Brand | Mizuno (+79) |
Support Type | Neutral (+1269) |
Shoe Type | Maximalist (+381) |
Fit | Wide toe box (+263) |
Features | Breathable (+861) |
Materials | Mesh (+738) |
Techs | Enerzy LiteG3 rubber |
Specifications | vs Average | |
---|---|---|
Model | Flash | |
Released | Jan 2023 | |
Measurements | ||
Weight | M: 238 g W: 213 g | |
Heel to toe drop | 8 mm | |
Heel | 36 mm | |
Forefoot | 28 mm |