The Wave Rider TT is a neutral maximalist road running shoe family from Mizuno. This is the original product in the family.
It uses breathable construction design, and was released in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Mizuno Wave Rider TT 2.
With an average review score of 75%, it's in the lowest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
β ββ ![]() Now viewing Mizuno Wave Rider TT | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedDec 2019 | Dec 2014 | Jan 2022 | Sep 2016 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 275 g W: 230 g | M: 374 g W: 312 g | M: 247 g W: 198 g | M: 215 g W: 181 g | ||
Forefoot | Forefoot19 mm | 24 mm | 16 mm | |||
Heel to toe drop | Heel to toe drop12 mm | 12 mm | 6 mm | 8 mm | ||
Heel | Heel31 mm | 30 mm | 24 mm | |||
Usages | UsagesDaily running | Daily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily runningRacingSpeed training | Daily running |
Brand | BrandMizuno | Mizuno | On | Nike | On | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Maximalist | Lightweight | LightweightMaximalist | Lightweight | |
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | Nike Flyknit | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | Mizuno (+81) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1384) |
Shoe Type | Maximalist (+441) |
Fit | Medium toe box (+789) |
Features | Breathable (+959) |
Colorways | Cherry Tomato / Blac, Diva Blue / Dawn Blue /, Green, Living Coral / Fudge |
Specifications | vs Average | |
---|---|---|
Released | Dec 2019 | |
Measurements | ||
Weight | M: 275 g W: 230 g | |
Heel to toe drop | 12 mm | |
Heel | 31 mm | |
Forefoot | 19 mm |