The Fresh Foam 1080 is a neutral road running shoe family that uses Fresh Foam technology from New Balance.
The Fresh Foam 1080 v10 uses breathable construction design, and came out in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the New Balance Fresh Foam X 1080 v12.
With an average review score of 82%, it's rated just above the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
Now viewing New Balance Fresh Foam 1080 v10 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedDec 2019 | Feb 2021 | Sep 2023 | Nov 2023 | Oct 2023 | Apr 2024 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 269 g W: 238 g | M: 286 g W: 227 g | M: 261 g W: 207 g | M: 303 g W: 261 g | M: 272 g W: 235 g | M: 306 g W: 261 g |
Forefoot | Forefoot21 mm | M: 22 mm W: 19 mm | 31 mm | 34 mm | 35 mm | 44 mm |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 6 mm | 8 mm | 5 mm | 5 mm |
Heel | Heel29 mm | M: 30 mm W: 27 mm | 37 mm | 42 mm | 40 mm | 49 mm |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily runningSpeed training |
Brand | BrandNew Balance | New Balance | New Balance | ASICS | Hoka | Hoka |
Shoe Type | Shoe Type | Comfortable | ComfortableMaximalist | Maximalist | Maximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Breathable | Breathable | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | TechsNew Balance Fresh Foam | New Balance Fresh Foam | New Balance Fresh FoamOrthoLite | ASICS GelOrthoLite | Gore-Tex | |
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archRocker |
Characteristics | |
---|---|
Sports | Running (+2049) |
Terrain | Road (+1362) |
Usages | Daily running (+1132) |
Brand | New Balance (+125) |
Support Type | Neutral (+1603) |
Pronation Type | Neutral pronation (+1578) |
Strike Type | Fore/Midfoot strike (+1115)Heel strike (+1097) |
Arch Type | High arch (+1525) |
Fit | Wide toe box (+273) |
Features | Rocker (+177) |
Materials | Knit (+212) |
Techs | New Balance Fresh Foam (+63) |
Events | 10k (+711)Half marathon (+711)Marathon (+711) |
Colorways | Black, Black / Outerspace, Blue / Green, Grey, Purple, Steel, Team Royal, White |
Specifications | vs Average | |
---|---|---|
Model | v10 | |
Released | Dec 2019 | |
Measurements | ||
Weight | M: 269 g W: 238 g | |
Heel to toe drop | 8 mm | |
Heel | 29 mm | |
Forefoot | 21 mm |