The Fresh Foam Cruz is a neutral road running shoe family utilising Fresh Foam tech from New Balance.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing New Balance Fresh Foam Cruz v2 Knit | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedMay 2019 | Apr 2019 | Apr 2017 | Jun 2016 | Jul 2014 | Nov 2015 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 249 g W: 213 g | M: 227 g W: 170 g | M: 238 g W: 190 g | M: 269 g W: 241 g | M: 213 g W: 179 g | M: 249 g W: 207 g |
Forefoot | Forefoot | 13 mm | M: 20 mm W: 18 mm | 22 mm | 17 mm | 20 mm |
Heel to toe drop | Heel to toe drop8 mm | 4 mm | 8 mm | 4 mm | 6 mm | 4 mm |
Heel | Heel | 17 mm | M: 28 mm W: 26 mm | 26 mm | 23 mm | 24 mm |
Brand | BrandNew Balance | Nike | Nike | Saucony | Nike | Nike |
Shoe Type | Shoe Type | LightweightLow drop | Lightweight | Low drop | Lightweight | LightweightLow drop |
Techs | TechsNew Balance Fresh Foam | Nike Flyknit | Nike Flyknit | |||
Environmental Characteristics | Environmental Characteristics | Vegan β | ||||
Common characteristicsRoadDaily runningNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Daily running (+1069) |
Brand | New Balance (+105) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Fore/Midfoot strike (+886)Heel strike (+1088) |
Arch Type | High arch (+1380) |
Fit | Medium toe box (+779) |
Materials | Knit (+185) |
Techs | New Balance Fresh Foam (+53) |
Specifications | vs Average | |
---|---|---|
Model | v2 Knit | |
Released | May 2019 | |
Measurements | ||
Weight | M: 249 g W: 213 g | |
Heel to toe drop | 8 mm |