The Fresh Foam 880 is a neutral road running shoe family using Fresh Foam, Fresh FoamX and FuelCell technology from New Balance.
The Fresh Foam X 880 v13 is a maximalist model. It's the newest model from the family, uses breathable design, and went on sale in 2023. The shoe offers neutral support.
![]() Now viewing New Balance Fresh Foam X 880 v13 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedFeb 2023 | Apr 2023 | Apr 2023 | Mar 2023 | Sep 2022 | Feb 2023 |
Weight | WeightM: 301 g W: 238 g | 289 g | M: 249 g W: 221 g | 266 g | M: 309 g W: 258 g | M: 247 g W: 207 g |
Forefoot | Forefoot27 mm | 23 mm | 27 mm | 19 mm | 31 mm | 27 mm |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 8 mm | 8 mm | 8 mm | 5 mm |
Heel | Heel37 mm | 33 mm | 35 mm | 27 mm | 39 mm | 32 mm |
Brand | BrandNew Balance | Nike | Saucony | Reebok | Mizuno | Hoka |
Shoe Type | Shoe TypeMaximalist | Maximalist | Maximalist | For big guysFor heavy runnersMaximalist | Maximalist | |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Techs | TechsFresh FoamFresh FoamXFuelCellNew Balance Fresh Foam | React | PWRRUN | Enerzy | PROFLY+ | |
Environmental Characteristics | Environmental CharacteristicsSustainable | Sustainable | Sustainable | |||
Common characteristicsRoadDaily runningNeutralFore/Midfoot strikeHeel strike |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | New Balance (+92) |
Support Type | Neutral (+1269) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Shoe Type | Maximalist (+381) |
Fit | Narrow toe box (+185) |
Features | Breathable (+861) |
Materials | Mesh (+738) |
Techs | Fresh Foam (+49)Fresh FoamXFuelCell (+19)New Balance Fresh Foam (+49) |
Environmental Characteristics | Sustainable (+98) |
Specifications | vs Average | |
---|---|---|
Model | v13 | |
Released | Feb 2023 | |
Measurements | ||
Weight | M: 301 g W: 238 g | |
Heel to toe drop | 10 mm | |
Heel | 37 mm | |
Forefoot | 27 mm |