The Fresh Foam 880 is a neutral road running shoe family using Fresh Foam, Fresh FoamX and FuelCell technology from New Balance.
The Fresh Foam 880 v11 is a maximalist model. It uses breathable design, and went on sale in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the New Balance Fresh Foam X 880 v13.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing New Balance Fresh Foam 880 v11 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedMar 2021 | Oct 2022 | Dec 2022 | Oct 2022 | Sep 2022 | Jun 2021 |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 275 g W: 244 g | 292 g | M: 244 g W: 210 g | M: 292 g W: 269 g | 210 g | M: 241 g W: 215 g |
Forefoot | Forefoot22 mm | M: 25 mm W: 25 mm | 27 mm | 24 mm | 31 mm | |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | M: 10 mm W: 9 mm | 8 mm | 6 mm | 6 mm |
Heel | Heel32 mm | M: 35 mm W: 33 mm | 35 mm | 30 mm | 37 mm | |
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily running | Daily runningSpeed training | Daily runningSpeed training |
Brand | BrandNew Balance | ASICS | adidas | Saucony | New Balance | Brooks |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | LightweightMaximalist | Maximalist | Lightweight | LightweightMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsFresh FoamNew Balance Fresh Foam | GEL | Lightstrike | PWRRUN | FuelCell | |
Environmental Characteristics | Environmental Characteristics | Sustainable | SustainableVegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | New Balance (+92) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | Maximalist (+381) |
Fit | Wide toe box (+263) |
Features | Breathable (+861) |
Materials | Mesh (+738) |
Techs | Fresh Foam (+49)New Balance Fresh Foam (+49) |
Specifications | vs Average | |
---|---|---|
Model | v11 | |
Released | Mar 2021 | |
Measurements | ||
Weight | M: 275 g W: 244 g | |
Heel to toe drop | 10 mm | |
Heel | 32 mm | |
Forefoot | 22 mm |