The Fresh Foam 880 is a neutral road running shoe family using Fresh Foam, Fresh FoamX and FuelCell technology from New Balance.
The Fresh Foam 880 v10 came out in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the New Balance Fresh Foam X 880 v13.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing New Balance Fresh Foam 880 v10 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedDec 2019 | Feb 2017 | Nov 2016 | Mar 2019 | Jun 2014 | Jun 2017 |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 303 g W: 252 g | M: 252 g W: 204 g | 255 g | M: 204 g W: 159 g | M: 235 g W: 193 g | M: 221 g W: 176 g |
Forefoot | Forefoot | M: 14 mm W: 13 mm | 13 mm | 13 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 6 mm | 8 mm | 7 mm |
Heel | Heel | M: 24 mm W: 23 mm | 21 mm | 20 mm | ||
Usages | UsagesDaily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandNew Balance | ASICS | adidas | New Balance | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeFor big guysFor heavy runners | Lightweight | Lightweight | Lightweight | ||
Techs | TechsFresh FoamNew Balance Fresh Foam | |||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | New Balance (+92) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | For big guys (+382)For heavy runners (+382) |
Fit | Medium toe box (+662) |
Materials | Knit (+162) |
Techs | Fresh Foam (+49)New Balance Fresh Foam (+49) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Model | v10 | |
Released | Dec 2019 | |
Measurements | ||
Weight | M: 303 g W: 252 g | |
Heel to toe drop | 10 mm |