The Nitrel is a neutral trail running shoe family by New Balance.
The Nitrel v3 uses breathable construction design, and was released in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the New Balance Nitrel v4.
With an average review score of 79%, it's in the lowest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ ![]() Now viewing New Balance Nitrel v3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedOct 2019 | Aug 2022 | Jan 2020 | Jun 2019 | May 2020 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 295 g W: 230 g | 11 g | M: 215 g W: 181 g | M: 221 g W: 176 g | 343 g | 360 g |
Forefoot | Forefoot | 23 mm | 15 mm | |||
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 4 mm | 12 mm | 12 mm | |
Heel | Heel | 31 mm | 19 mm | |||
Terrain | TerrainTrail | MudSnow/iceTrail | Trail | RoadTrail | Trail | Trail |
Brand | BrandNew Balance | Salomon | Xero Shoes | La Sportiva | PUMA | PUMA |
Shoe Type | Shoe Type | LightweightMaximalist | LightweightLow dropZero drop | LightweightLow drop | ||
Breathable | Breathable | |||||
Techs | Techs | Gore-Tex | ||||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | ||||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1822) |
Terrain | Trail (+486) |
Brand | New Balance (+105) |
Support Type | Neutral (+1436) |
Pronation Type | Neutral pronation (+1428) |
Strike Type | Fore/Midfoot strike (+880)Heel strike (+1080) |
Arch Type | High arch (+1377) |
Fit | Narrow toe box (+220) |
Features | Breathable (+938) |
Materials | Mesh (+805) |
Events | 10k (+666)Half marathon (+666)Marathon (+666) |
Specifications | vs Average | |
---|---|---|
Model | v3 | |
Released | Oct 2019 | |
Measurements | ||
Weight | M: 295 g W: 230 g | |
Heel to toe drop | 8 mm |