The Air Zoom Vomero is a neutral maximalist road running shoe family using Nike Air Zoom technology from Nike.
The Air Zoom Vomero 16 is the latest model in the family, and was released in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 80%, it's rated just above the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing Nike Air Zoom Vomero 16 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedJul 2021 | Aug 2022 | Jun 2019 | Jun 2016 | Feb 2017 | Aug 2017 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 298 g W: 241 g | 213 g | M: 323 g W: 272 g | M: 181 g W: 153 g | M: 252 g W: 204 g | M: 252 g W: 204 g |
Forefoot | ForefootM: 19 mm W: 20 mm | M: 13 mm W: 12 mm | 17 mm | M: 14 mm W: 13 mm | M: 12 mm W: 11 mm | |
Heel to toe drop | Heel to toe dropM: 10 mm W: 10 mm | 11 mm | 8 mm | 10 mm | 10 mm | 8 mm |
Heel | HeelM: 30 mm W: 28 mm | M: 31 mm W: 20 mm | 27 mm | M: 24 mm W: 23 mm | M: 20 mm W: 19 mm | |
Usages | UsagesDaily runningSpeed training | Daily runningSpeed training | Daily running | RacingSpeed training | CompetitionDaily runningRacingSpeed training | Speed training |
Brand | BrandNike | On | Asics | Brooks | Asics | Asics |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | For big guysFor heavy runnersMaximalist | Lightweight | ||
Techs | TechsNike Air Zoom | |||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870)Speed training (+222) |
Brand | Nike (+163) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Fit | Wide toe box (+217) |
Materials | Mesh (+700) |
Techs | Nike Air Zoom (+38) |
Specifications | vs Average | |
---|---|---|
Model | 16 | |
Released | Jul 2021 | |
Measurements | ||
Weight | M: 298 g W: 241 g | |
Heel to toe drop | M: 10 mm W: 10 mm | |
Heel | M: 30 mm W: 28 mm | |
Forefoot | M: 19 mm W: 20 mm |