The Air Zoom Vomero is a neutral maximalist road running shoe family using Nike Air Zoom technology from Nike.
The Air Zoom Vomero 14 was released in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Nike Air Zoom Vomero 16.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
![]() Now viewing Nike Air Zoom Vomero 14 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedNov 2018 | Feb 2017 | Nov 2016 | Mar 2019 | Jun 2014 | Jun 2017 |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 281 g W: 244 g | M: 252 g W: 204 g | 255 g | M: 204 g W: 159 g | M: 235 g W: 193 g | M: 221 g W: 176 g |
Forefoot | Forefoot12 mm | M: 14 mm W: 13 mm | 13 mm | 13 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 6 mm | 8 mm | 7 mm |
Heel | Heel22 mm | M: 24 mm W: 23 mm | 21 mm | 20 mm | ||
Usages | UsagesDaily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandNike | ASICS | adidas | New Balance | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | ||
Techs | TechsNike Air Zoom | |||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | Nike (+173) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Heel strike (+971) |
Arch Type | High arch (+1240) |
Fit | Medium toe box (+662) |
Materials | Mesh (+738) |
Techs | Nike Air Zoom (+38) |
Specifications | vs Average | |
---|---|---|
Model | 14 | |
Released | Nov 2018 | |
Measurements | ||
Weight | M: 281 g W: 244 g | |
Heel to toe drop | 10 mm | |
Heel | 22 mm | |
Forefoot | 12 mm |