The Air Zoom Vomero is a neutral maximalist road running shoe family using Nike Air Zoom technology from Nike.
The Air Zoom Vomero 15 went on sale in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Nike Air Zoom Vomero 16.
With an average review score of 70%, it's in the lowest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing Nike Air Zoom Vomero 15 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedJan 2021 | Nov 2016 | Mar 2019 | Feb 2017 | Jun 2014 | Jun 2017 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight295 g | 255 g | M: 204 g W: 159 g | M: 252 g W: 204 g | M: 235 g W: 193 g | M: 221 g W: 176 g |
Forefoot | Forefoot22 mm | M: 14 mm W: 13 mm | 13 mm | 13 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 6 mm | 10 mm | 8 mm | 7 mm |
Heel | Heel32 mm | M: 24 mm W: 23 mm | 21 mm | 20 mm | ||
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | CompetitionDaily runningRacingSpeed training | Daily running | Daily running |
Brand | BrandNike | adidas | New Balance | Asics | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Lightweight | Lightweight | Lightweight | ||
Techs | TechsNike Air Zoom | |||||
Environmental Characteristics | Environmental Characteristics | Vegan β | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Daily running (+918) |
Brand | Nike (+166) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1270) |
Shoe Type | Maximalist (+363) |
Fit | Wide toe box (+261) |
Materials | Mesh (+743) |
Techs | Nike Air Zoom (+38) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Model | 15 | |
Released | Jan 2021 | |
Measurements | ||
Weight | 295 g | |
Heel to toe drop | 10 mm | |
Heel | 32 mm | |
Forefoot | 22 mm |