The Air Zoom Winflo is a road running shoe family utilising Air Zoom tech from Nike.
The Air Zoom Winflo 6 has a breathable construction design, and came out in 2019. As a stability support shoe, it's suitable for runners with overpronation. The latest model in the family is the Nike Air Zoom Winflo 8.
According to our analysis of reviews from experts around the world, it averages a review score of 76%. This puts it in the lowest rated 20% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
β ββ ![]() Now viewing Nike Air Zoom Winflo 6 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedMay 2019 | Nov 2022 | Feb 2020 | Oct 2022 | Sep 2021 | Jun 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 312 g W: 255 g | M: 275 g W: 235 g | M: 366 g W: 312 g | 281 g | M: 346 g W: 315 g | 318 g |
Forefoot | Forefoot | 28 mm | 14 mm | 24 mm | 30 mm | |
Heel to toe drop | Heel to toe drop10 mm | 12 mm | 8 mm | 12 mm | 8 mm | |
Heel | Heel | 28 mm | 22 mm | 36 mm | 38 mm | |
Terrain | TerrainRoad | Road | Road | Road | Road | RoadTrail |
Brand | BrandNike | Altra | New Balance | ASICS | Brooks | Mizuno |
Support Type | Support TypeStability | Stability | Stability | Stability | Stability | NeutralStability |
Pronation Type | Pronation TypeOverpronation | Overpronation | Overpronation | Overpronation | Overpronation | Neutral pronationOverpronation |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Arch Type | Arch TypeLow arch | Low arch | Low arch | Low arch | Low arch | High archLow arch |
Shoe Type | Shoe Type | Low dropZero drop | Maximalist | Maximalist | ||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsNike Air Zoom | Altra EGOGuideRail | ASICS Gel | Brooks BioMoGo DNAGuideRail | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsDaily runningBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Nike (+233) |
Support Type | Stability (+200) |
Pronation Type | Overpronation (+182) |
Strike Type | Heel strike (+1101) |
Arch Type | Low arch (+189) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Materials | Mesh (+821) |
Techs | Nike Air Zoom (+55) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Model | 6 | |
Released | May 2019 | |
Measurements | ||
Weight | M: 312 g W: 255 g | |
Heel to toe drop | 10 mm |