The Free RN is a neutral lightweight road running shoe family from Nike.
The Free RN 5.0 is the most recent model in the family, and came out in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
β ββ ![]() Now viewing Nike Free RN 5.0 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedMar 2019 | Jul 2014 | Apr 2017 | Nov 2015 | Apr 2017 | Feb 2015 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 207 g W: 167 g | M: 213 g W: 179 g | M: 232 g W: 179 g | M: 249 g W: 207 g | M: 238 g W: 190 g | M: 218 g W: 181 g |
Forefoot | Forefoot14 mm | 17 mm | 16 mm | 20 mm | M: 20 mm W: 18 mm | 18 mm |
Heel to toe drop | Heel to toe drop6 mm | 6 mm | 8 mm | 4 mm | 8 mm | 10 mm |
Heel | Heel20 mm | 23 mm | 24 mm | 24 mm | M: 28 mm W: 26 mm | 28 mm |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily runningSpeed training |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | LightweightLow drop | Lightweight | Lightweight |
Techs | Techs | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | Vegan β | ||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | Nike (+233) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897)Heel strike (+1101) |
Arch Type | High arch (+1384) |
Shoe Type | Lightweight (+390) |
Fit | Medium toe box (+789) |
Colorways | Black, Black / White, Pink |
Specifications | vs Average | |
---|---|---|
Model | 5.0 | |
Released | Mar 2019 | |
Measurements | ||
Weight | M: 207 g W: 167 g | |
Heel to toe drop | 6 mm | |
Heel | 20 mm | |
Forefoot | 14 mm |