The Free RN is a neutral lightweight road running shoe family from Nike. This is the original product in the family.
The Free RN has a breathable design, and was released in 2017. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Nike Free RN 5.0.
According to our analysis of reviews from experts around the world, it averages a review score of 80%. This puts it rated just above the median rating of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the cheapest 20% of running shoes.
β ββ ![]() Now viewing Nike Free RN | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedNov 2017 | Oct 2022 | Dec 2022 | Mar 2023 | Jun 2021 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 235 g W: 207 g | 292 g | M: 244 g W: 210 g | M: 238 g W: 193 g | M: 198 g W: 176 g | M: 241 g W: 215 g |
Forefoot | Forefoot16 mm | M: 25 mm W: 25 mm | 28 mm | 27 mm | 31 mm | |
Heel to toe drop | Heel to toe drop8 mm | 10 mm | M: 10 mm W: 9 mm | 6 mm | 4 mm | 6 mm |
Heel | Heel24 mm | M: 35 mm W: 33 mm | 34 mm | 31 mm | 37 mm | |
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily running | Daily runningRacingSpeed training | Daily runningSpeed training |
Brand | BrandNike | Asics | adidas | Skechers | Saucony | Brooks |
Shoe Type | Shoe TypeLightweight | LightweightMaximalist | LightweightMaximalist | LightweightLow dropMaximalist | LightweightMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | GEL | Lightstrike | PWRRUN | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Daily running (+918) |
Brand | Nike (+166) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823)Heel strike (+943) |
Arch Type | High arch (+1270) |
Shoe Type | Lightweight (+353) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Specifications | vs Average | |
---|---|---|
Released | Nov 2017 | |
Measurements | ||
Weight | M: 235 g W: 207 g | |
Heel to toe drop | 8 mm | |
Heel | 24 mm | |
Forefoot | 16 mm |