The Zoom Span is a neutral road running shoe family by Nike.
As a neutral support shoe, the Zoom Span 3 is suitable for runners with neutral pronation. The latest model in the family is the Nike Zoom Span 4.
According to our analysis of prices across the internet, at current rates it's in the most expensive 20% of running shoes.
β ββ ![]() Now viewing Nike Zoom Span 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | Released | Feb 2023 | Jan 2023 | Mar 2023 | Jan 2023 | Jan 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight255 g | M: 249 g W: 210 g | M: 366 g W: 281 g | 320 g | M: 258 g W: 210 g | 349 g |
Forefoot | Forefoot | M: 16 mm W: 15 mm | 23 mm | 15 mm | ||
Heel to toe drop | Heel to toe drop | 8 mm | 8 mm | 10 mm | 10 mm | 10 mm |
Heel | Heel | M: 24 mm W: 23 mm | 33 mm | 25 mm | ||
Brand | BrandNike | ASICS | New Balance | Nike | Under Armour | adidas |
Shoe Type | Shoe Type | Lightweight | Maximalist | |||
Breathable | Breathable | |||||
High top | High top | |||||
Techs | Techs | ASICS AHARPLUSASICS FF Blast | Nike ReactNike Storm Tread | eva | adidas Boostadidas COLD.RDYadidas Continental WinterGripadidas UltraboostContinental WinterGrip | |
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Nike (+233) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Arch Type | High arch (+1383) |
Materials | Mesh (+821) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Measurements | ||
Weight | 255 g |