The On Cloudmonster is a neutral maximalist road running shoe from On.
It has a breathable and orthotic friendly design, and was released in 2022. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing On Cloudmonster | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMar 2022 | Jun 2021 | Mar 2023 | Oct 2022 | Oct 2022 | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 275 g W: 230 g | M: 241 g W: 215 g | M: 198 g W: 176 g | 292 g | M: 292 g W: 269 g | |
Forefoot | Forefoot24 mm | 31 mm | 27 mm | 27 mm | ||
Heel to toe drop | Heel to toe drop6 mm | 10 mm | 6 mm | 4 mm | 10 mm | 8 mm |
Heel | Heel30 mm | 37 mm | 31 mm | 35 mm | ||
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily runningRacingSpeed training | Daily running | Daily running |
Brand | BrandOn | Nike | Brooks | Saucony | ASICS | Saucony |
Shoe Type | Shoe TypeMaximalist | LightweightMaximalist | LightweightLow dropMaximalist | Maximalist | ||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | PWRRUN | GEL | PWRRUN | ||
Waterproofings | Waterproofings | Water repellent | ||||
Environmental Characteristics | Environmental CharacteristicsSustainable | SustainableVegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | On (+28) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | Maximalist (+381) |
Fit | Medium toe box (+662) |
Features | Breathable (+861)Orthotic friendly (+165) |
Materials | Mesh (+738)Reflective (+101) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Environmental Characteristics | Sustainable (+98) |
Specifications | vs Average | |
---|---|---|
Released | Mar 2022 | |
Measurements | ||
Weight | M: 275 g W: 230 g | |
Heel to toe drop | 6 mm | |
Heel | 30 mm | |
Forefoot | 24 mm |