The Cloudsurfer is a neutral road running shoe by On.
It came out in 2011. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
β ββ Now viewing On Cloudsurfer | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedNov 2011 | Apr 2014 | Jun 2020 | |||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 286 g W: 275 g | M: 184 g W: 136 g | 136 g | M: 116 g W: 99 g | 198 g | |
Forefoot | Forefoot22 mm | M: 4 mm W: 3 mm | 14 mm | |||
Heel to toe drop | Heel to toe drop7 mm | 6 mm | ||||
Heel | Heel29 mm | M: 4 mm W: 3 mm | 20 mm | |||
Brand | BrandOn | Vibram | Vibram | Vibram | Vibram | Nike |
Shoe Type | Shoe Type | LightweightLow dropZero drop | LightweightLow dropZero drop | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop | Lightweight |
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Vegan β | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | On (+28) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Environmental Characteristics | Vegan β (+203) |
Specifications | vs Average | |
---|---|---|
Released | Nov 2011 | |
Measurements | ||
Weight | M: 286 g W: 275 g | |
Heel to toe drop | 7 mm | |
Heel | 29 mm | |
Forefoot | 22 mm |