The Cloudswift is a neutral road running shoe family by On.
The Cloudswift 2.0 is the newest model from the family, uses breathable and orthotic friendly design, and went on sale in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
![]() Now viewing On Cloudswift 2.0 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedJan 2021 | Jun 2019 | Apr 2022 | |||
productAthletes | Pro athlete users | |||||
Weight | WeightM: 281 g W: 241 g | M: 221 g W: 176 g | M: 247 g W: 210 g | 221 g | M: 309 g W: 269 g | |
Forefoot | Forefoot | 4 mm | 15 mm | |||
Heel to toe drop | Heel to toe drop7 mm | 4 mm | 3 mm | 8 mm | ||
Heel | Heel | 3 mm | 19 mm | |||
Brand | BrandOn | Vivobarefoot | La Sportiva | Newton | New Balance | Brooks |
Strike Type | Strike TypeFore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | ||
Shoe Type | Shoe Type | BarefootLow dropZero drop | LightweightLow drop | LightweightLow drop | Lightweight | |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1587) |
Terrain | Road (+1046) |
Brand | On (+28) |
Support Type | Neutral (+1226) |
Pronation Type | Neutral pronation (+1254) |
Strike Type | Fore/Midfoot strike (+795)Heel strike (+916) |
Arch Type | High arch (+1221) |
Features | Breathable (+690)Orthotic friendly (+111) |
Specifications | vs Average | |
---|---|---|
Model | 2.0 | |
Released | Jan 2021 | |
Measurements | ||
Weight | M: 281 g W: 241 g | |
Heel to toe drop | 7 mm |