The On Cloudswift is a neutral road running shoe family utilising CloudTec and Helion tech by On. This is the original product in the family.
It uses breathable construction, orthotic friendly and removable insole design, and came out in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the On Cloudswift 3.
Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
β ββ ![]() Now viewing On Cloudswift | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedFeb 2019 | Apr 2020 | Apr 2019 | Jan 2020 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 281 g W: 241 g | M: 283 g W: 255 g | M: 278 g W: 221 g | M: 340 g W: 227 g | M: 193 g W: 164 g | M: 349 g W: 289 g |
Forefoot | Forefoot16 mm | 22 mm | 7 mm | 19 mm | ||
Heel to toe drop | Heel to toe drop7 mm | 8 mm | 6 mm | 10 mm | 10 mm | |
Heel | Heel23 mm | 28 mm | 7 mm | 29 mm | ||
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | Daily runningSpeed training | Daily running |
Brand | BrandOn | New Balance | Salming | Nike | Xero Shoes | ASICS |
Shoe Type | Shoe Type | BarefootLightweightLow dropMinimalistZero drop | ||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | New Balance Fresh Foam | Vibram | Nike Air Zoom | ASICS GelGore-Tex | |
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental CharacteristicsVegan β | |||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | On (+36) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788) |
Features | Breathable (+958)Orthotic friendly (+218)Removable insole (+123) |
Materials | Mesh (+821) |
Environmental Characteristics | Vegan β (+221) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2019 | |
Measurements | ||
Weight | M: 281 g W: 241 g | |
Heel to toe drop | 7 mm | |
Heel | 23 mm | |
Forefoot | 16 mm |