The On Cloudultra is a neutral trail running shoe from On.
It came out in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of reviews from experts around the world, it averages a review score of 90%. This puts it in the highest rated 20% of comparable running shoes.
![]() Now viewing On Cloudultra | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedMar 2021 | Mar 2022 | Jun 2019 | |||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 303 g W: 244 g | 301 g | M: 275 g W: 241 g | M: 221 g W: 176 g | 343 g | 11 g |
Forefoot | Forefoot | 29 mm | 15 mm | 23 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 4 mm | 4 mm | 12 mm | 8 mm |
Heel | Heel | 33 mm | 19 mm | 31 mm | ||
Terrain | TerrainTrail | Trail | Trail | RoadTrail | Trail | MudSnow/iceTrail |
Brand | BrandOn | Asics | Hoka One One | La Sportiva | Puma | Salomon |
Shoe Type | Shoe TypeFor big guysFor heavy runners | Low dropMaximalist | LightweightLow drop | For big guysFor heavy runners | For big guysFor heavy runnersLightweightMaximalist | |
Breathable | Breathable | |||||
Techs | Techs | GEL | Vibram | Gore-Tex | ||
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Trail (+446) |
Brand | On (+28) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822)Heel strike (+943) |
Arch Type | High arch (+1269) |
Shoe Type | For big guys (+374)For heavy runners (+374) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Events | 10k (+632)Half marathon (+632)Marathon (+632)Ultra marathon (+114) |
Specifications | vs Average | |
---|---|---|
Released | Mar 2021 | |
Measurements | ||
Weight | M: 303 g W: 244 g | |
Heel to toe drop | 8 mm |