The Magnify Nitro is a neutral maximalist road running shoe from Puma.
It was released in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
β ββ ![]() Now viewing Puma Magnify Nitro | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedJul 2021 | Nov 2016 | Feb 2017 | Jun 2014 | Aug 2017 | Jun 2017 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 292 g W: 255 g | 255 g | M: 252 g W: 204 g | M: 235 g W: 193 g | M: 252 g W: 204 g | M: 221 g W: 176 g |
Forefoot | Forefoot29 mm | M: 14 mm W: 13 mm | 13 mm | M: 12 mm W: 11 mm | 13 mm | |
Heel to toe drop | Heel to toe drop9 mm | 10 mm | 10 mm | 8 mm | 8 mm | 7 mm |
Heel | Heel38 mm | M: 24 mm W: 23 mm | 21 mm | M: 20 mm W: 19 mm | 20 mm | |
Usages | UsagesDaily runningSpeed training | Daily running | CompetitionDaily runningRacingSpeed training | Daily running | Speed training | Daily running |
Brand | BrandPuma | adidas | Asics | Nike | Asics | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Lightweight | Lightweight | |||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | |||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917)Speed training (+237) |
Brand | Puma (+30) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1269) |
Shoe Type | Maximalist (+363) |
Fit | Wide toe box (+261) |
Materials | Mesh (+743) |
Specifications | vs Average | |
---|---|---|
Released | Jul 2021 | |
Measurements | ||
Weight | M: 292 g W: 255 g | |
Heel to toe drop | 9 mm | |
Heel | 38 mm | |
Forefoot | 29 mm |