The Forever Floatride Energy is a neutral road running shoe family from Reebok. This is the original product in the family.
It went on sale in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Reebok Forever Floatride Energy 2.
Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
β ββ ![]() Now viewing Reebok Forever Floatride Energy | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedFeb 2019 | Feb 2023 | Mar 2023 | Jan 2023 | Oct 2021 | Jan 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight272 g | M: 249 g W: 210 g | 320 g | M: 366 g W: 281 g | 210 g | |
Forefoot | Forefoot | M: 16 mm W: 15 mm | 23 mm | |||
Heel to toe drop | Heel to toe drop | 8 mm | 10 mm | 8 mm | 8 mm | |
Heel | Heel | M: 24 mm W: 23 mm | 33 mm | |||
Usages | UsagesDaily runningSpeed training | Daily running | Daily running | Daily running | RacingSpeed training | Daily running |
Brand | BrandReebok | ASICS | Nike | New Balance | Nike | adidas |
Shoe Type | Shoe Type | Lightweight | Maximalist | Lightweight | ||
Techs | Techs | ASICS AHARPLUSASICS FF Blast | Nike ReactNike Storm Tread | Nike Air Zoom | adidas Boostadidas COLD.RDYadidas Continental WinterGripadidas UltraboostContinental WinterGrip | |
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081)Speed training (+281) |
Brand | Reebok (+64) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Arch Type | High arch (+1384) |
Fit | Wide toe box (+309) |
Materials | Mesh (+821) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2019 | |
Measurements | ||
Weight | 272 g |