The Lite Slip-on is a neutral lightweight road running shoe from Reebok.
As a neutral support shoe, it's suitable for runners with neutral pronation.
![]() Now viewing Reebok Lite Slip-on | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | Released | Apr 2022 | ||||
Weight | Weight162 g | M: 249 g W: 210 g | 320 g | M: 329 g W: 283 g | 249 g | 221 g |
Forefoot | Forefoot | M: 16 mm W: 15 mm | 23 mm | |||
Heel to toe drop | Heel to toe drop | 8 mm | 10 mm | |||
Heel | Heel | M: 24 mm W: 23 mm | 33 mm | |||
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily runningSpeed training |
Brand | BrandReebok | ASICS | Nike | Reebok | Reebok | New Balance |
Shoe Type | Shoe TypeLightweight | Lightweight | For big guysFor heavy runnersMaximalist | Lightweight | ||
Breathable | Breathable | |||||
Techs | Techs | AHARPLUSFF Blast | ReactStorm Tread | Fresh FoamNew Balance Fresh Foam | ||
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | Reebok (+53) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339) |
Fit | Medium toe box (+662) |
Materials | Mesh (+738) |
Specifications | vs Average | |
---|---|---|
Model | Slip-on | |
Measurements | ||
Weight | 162 g |